Player Information | |
---|---|
Season: | 2015 |
Team: | Spring Training |
Grade: | 11 |
Height: | 6’ |
Weight: | 195 |
Throws: | R |
Bats: | R |
Offensive Stats | |
Average: | .278 (5 for 18) |
OBP: | .316 |
OPS: | .649 |
Runs: | 2 |
Hits: | 5 |
Doubles: | 1 |
Triples: | 0 |
Homeruns: | 0 |
RBI: | 4 |
BB: | 1 |
SO: | 1 |
HBP: | 0 |
SB: | 1 |
Pitching Stats | |
Win/Loss: | 0 - 0 |
Saves: | 0 |
ERA: | 7.00 |
WHIP: | 2.67 |
Opponent ave.: | .412 |
Walks: | 1 |
Strikeouts: | 1 |
Starts: | 0 |
Appearances: | 1 |
Games played | |
---|---|
Mar 21 vs. Central Valley [PA] | 0 for 2 |
Mar 21 vs. UChi Lab [IL] | 0 for 4 with 1 run scored, 1 walk |
Mar 22 vs. UChi Lab [IL] | 1 for 2 with 1 RBI |
Mar 22 vs. Shipley [PA] | 2 for 4 with 2 RBI, 1 run scored, 1 SB as pitcher: 3.0 IP, 6 runs (3 earned), 7 H, 1 BB, 1 K |
Mar 23 vs. Haverford [PA] | 1 for 3 with 1 2B, 1 strikeout |
Mar 24 vs. Van Buren [AR] | 1 for 3 with 1 RBI |