Player Information | |
---|---|
Season: | 2023 |
Team: | Varsity |
Grade: | 10 |
Height: | 6' 0" |
Weight: | 185 |
Throws: | R |
Bats: | R |
Offensive Stats | |
Average: | n/a (0 for 0) |
OBP: | n/a |
OPS: | n/a |
Runs: | 0 |
Hits: | 0 |
Doubles: | 0 |
Triples: | 0 |
Homeruns: | 0 |
RBI: | 0 |
BB: | 0 |
SO: | 0 |
HBP: | 0 |
SB: | 0 |
Pitching Stats | |
Win/Loss: | 0 - 0 |
Saves: | 0 |
ERA: | 0.00 |
WHIP: | 0.00 |
Opponent ave.: | .000 |
Walks: | 0 |
Strikeouts: | 1 |
Starts: | 0 |
Appearances: | 1 |
Games played | |
---|---|
May 16 vs. School Without Walls | 0 for 0 as pitcher: 0.1 IP, 0 runs, 0 H, 0 BB, 1 K Came in with bases loaded in his varsity debut -- and recorded a big strikeout on three pitches to retire the side. |