Player Information | |
---|---|
Season: | 2015 |
Team: | Spring Training |
Grade: | 11 |
Height: | 5’9 |
Weight: | 160 |
Throws: | R |
Bats: | R |
Offensive Stats | |
Average: | .000 (0 for 5) |
OBP: | .286 |
OPS: | .286 |
Runs: | 0 |
Hits: | 0 |
Doubles: | 0 |
Triples: | 0 |
Homeruns: | 0 |
RBI: | 1 |
BB: | 1 |
SO: | 0 |
HBP: | 1 |
SB: | 1 |
Games played | |
---|---|
Mar 21 vs. UChi Lab [IL] | 0 for 2 |
Mar 22 vs. UChi Lab [IL] | 0 for 1 with 1 RBI, 1 walk, 1 SB |
Mar 22 vs. Shipley [PA] | 0 for 2 as courtesy runner |
Mar 23 vs. Haverford [PA] | 0 for 0 with 1 HBP |