Player Information | |
---|---|
Season: | 2015 |
Team: | Spring Training |
Grade: | 11 |
Height: | 6’1 |
Weight: | 150 |
Throws: | L |
Bats: | L |
Offensive Stats | |
Average: | .300 (3 for 10) |
OBP: | .364 |
OPS: | .664 |
Runs: | 5 |
Hits: | 3 |
Doubles: | 0 |
Triples: | 0 |
Homeruns: | 0 |
RBI: | 0 |
BB: | 1 |
SO: | 3 |
HBP: | 0 |
SB: | 0 |
Pitching Stats | |
Win/Loss: | 0 - 0 |
Saves: | 0 |
ERA: | n/a |
WHIP: | n/a |
Opponent ave.: | n/a |
Walks: | 3 |
Strikeouts: | 0 |
Starts: | 0 |
Appearances: | 1 |
Games played | |
---|---|
Mar 21 vs. UChi Lab [IL] | 3 for 4 with 3 runs scored |
Mar 22 vs. UChi Lab [IL] | 0 for 3 with 1 strikeout as pitcher: 0.0 IP, 3 runs (3 earned), 0 H, 3 BB, 0 K as courtesy runner: 2 runs scored |
Mar 22 vs. Shipley [PA] | 0 for 2 with 1 strikeout |
Mar 24 vs. Van Buren [AR] | 0 for 1 with 1 walk, 1 strikeout |