Player Information | |
---|---|
Season: | 2015 |
Team: | Spring Training |
Grade: | 12 |
Height: | 6’2 |
Weight: | 205 |
Throws: | R |
Bats: | R |
Offensive Stats | |
Average: | .333 (2 for 6) |
OBP: | .333 |
OPS: | 1.000 |
Runs: | 3 |
Hits: | 2 |
Doubles: | 0 |
Triples: | 1 |
Homeruns: | 0 |
RBI: | 3 |
BB: | 0 |
SO: | 2 |
HBP: | 0 |
SB: | 0 |
Pitching Stats | |
Win/Loss: | 0 - 0 |
Saves: | 0 |
ERA: | 14.00 |
WHIP: | 3.00 |
Opponent ave.: | .400 |
Walks: | 1 |
Strikeouts: | 0 |
Starts: | 0 |
Appearances: | 1 |
Games played | |
---|---|
Mar 21 vs. UChi Lab [IL] | 2 for 2 with 3 RBI, 2 runs scored, 1 3B as courtesy runner: 1 run scored |
Mar 22 vs. Shipley [PA] | 0 for 3 with 2 strikeouts |
Mar 23 vs. Haverford [PA] | 0 for 1 as pitcher: 1.0 IP, 2 runs (2 earned), 2 H, 1 BB, 0 K |
Mar 24 vs. Van Buren [AR] | 0 for 0 |