Player Information | |
---|---|
Season: | 2015 |
Team: | Spring Training |
Grade: | 12 |
Height: | 5’10 |
Weight: | 188 |
Throws: | R |
Bats: | R |
Offensive Stats | |
Average: | .200 (2 for 10) |
OBP: | .200 |
OPS: | .500 |
Runs: | 2 |
Hits: | 2 |
Doubles: | 1 |
Triples: | 0 |
Homeruns: | 0 |
RBI: | 1 |
BB: | 0 |
SO: | 3 |
HBP: | 0 |
SB: | 2 |
Pitching Stats | |
Win/Loss: | 0 - 1 |
Saves: | 0 |
ERA: | 11.67 |
WHIP: | 2.33 |
Opponent ave.: | .154 |
Walks: | 5 |
Strikeouts: | 1 |
Starts: | 2 |
Appearances: | 2 |
Games played | |
---|---|
Mar 21 vs. Central Valley [PA] | 0 for 2 with 1 strikeout |
Mar 22 vs. UChi Lab [IL] | 1 for 4 with 2 runs scored, 2 SB as pitcher (started): 3.0 IP, 5 runs (3 earned), 2 H, 4 BB, 1 K |
Mar 22 vs. Shipley [PA] | 1 for 2 with 1 RBI, 1 2B |
Mar 23 vs. Haverford [PA] | 0 for 0 as losing pitcher (started): 0.0 IP, 2 runs (2 earned), 0 H, 1 BB, 0 K |
Mar 24 vs. Van Buren [AR] | 0 for 2 with 2 strikeouts |