Player Information | |
---|---|
Season: | 2015 |
Team: | Varsity |
Grade: | 11 |
Height: | 5' 10" |
Weight: | 150 |
Throws: | R |
Bats: | R |
Offensive Stats | |
Average: | .250 (1 for 4) |
OBP: | .400 |
OPS: | .650 |
Runs: | 1 |
Hits: | 1 |
Doubles: | 0 |
Triples: | 0 |
Homeruns: | 0 |
RBI: | 0 |
BB: | 1 |
SO: | 2 |
HBP: | 0 |
SB: | 0 |
Games played | |
---|---|
Apr 2 vs. St. Andrew's | 0 for 0 with 1 run scored, 1 walk |
Apr 11 vs. Millenium [NYC] | 0 for 1 with 1 strikeout |
Apr 18 vs. Bullis | 1 for 1 |
Apr 25 vs. St. Mary's | 0 for 2 with 1 strikeout |