Player Information | |
---|---|
Season: | 2003 |
Team: | Junior Varsity |
Grade: | 9 |
Height: | 5' 7" |
Weight: | 130 |
Throws: | R |
Bats: | R |
Offensive Stats | |
Average: | .250 (1 for 4) |
OBP: | .400 |
OPS: | .650 |
Runs: | 0 |
Hits: | 1 |
Doubles: | 0 |
Triples: | 0 |
Homeruns: | 0 |
RBI: | 0 |
BB: | 1 |
SO: | 3 |
HBP: | 0 |
SB: | 0 |
Games played | |
---|---|
Apr 15 vs. Georgetown Day | 1 for 2 with 1 strikeout |
Apr 21 vs. Maret | 0 for 1 with 1 strikeout |
Apr 24 vs. Bullis | 0 for 0 |
May 2 vs. DeMatha | 0 for 0 with 1 walk |
May 6 vs. Georgetown Day | 0 for 0 |
May 12 vs. Riverdale Baptist | 0 for 1 with 1 strikeout |