Date: | March 26, 2019 - 6:00 PM |
---|---|
Field: | ESPN WWS |
Outcome: | L (2 - 5) |
R | H | E | ||
Fenwick [IL] | 400 100 0 | 5 | 10 | 1 |
![]() | 000 100 1 | 2 | 7 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Klusaritz | 4 | 0 | 3 | 1 | 0 | 0 | .375 |
Tarr | 3 | 0 | 0 | 0 | 0 | 3 | .176 |
Steel | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Schwartz | 4 | 0 | 0 | 0 | 0 | 2 | .182 |
Patel, A. | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Hacker | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
Duncan | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Weinberg | 1 | 0 | 1 | 0 | 1 | 0 | .556 |
Duncan (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Doyle | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Phillips | 3 | 0 | 0 | 1 | 0 | 1 | .154 |
Patel, M. (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Wheeler | 2 | 1 | 0 | 0 | 1 | 2 | .111 |
Ward | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Anderson | 2 | 0 | 1 | 0 | 0 | 1 | .571 |
Aurbach | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
TOTALS | 28 | 2 | 7 | 2 | 2 | 13 |
---|
SB: | Klusaritz |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Steel (L) | 3.0 | 6 | 4 | 4 | 0 | 5 | 15.00 |
Phillips | 4.0 | 4 | 1 | 1 | 1 | 5 | 5.73 |
TOTALS | 7.0 | 10 | 5 | 5 | 1 | 10 |
---|
More details on GameChanger.