Date: | March 24, 2019 - 6:00 PM |
---|---|
Field: | ESPN WWS |
Outcome: | L (4 - 11) |
R | H | E | ||
![]() | 011 200 0 | 4 | 7 | 7 |
West Geauga [OH] | 203 321 X | 11 | 8 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Klusaritz | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
Tarr | 4 | 0 | 1 | 0 | 0 | 2 | .273 |
Steel | 3 | 1 | 1 | 0 | 1 | 0 | .250 |
Schwartz | 3 | 0 | 1 | 0 | 1 | 2 | .500 |
Patel, A. | 3 | 1 | 1 | 0 | 1 | 0 | .200 |
Weinberg | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Patel, M. | 0 | 0 | 0 | 0 | 1 | 0 | --- |
Duncan | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
Phillips | 3 | 1 | 0 | 1 | 0 | 1 | .111 |
Ward | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Aurbach (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Doyle | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 26 | 4 | 7 | 2 | 5 | 6 |
---|
HBP: | Weinberg ,Ward |
---|---|
SB: | Klusaritz 2 ,Steel |
Sidwell | IP | H | R | ER | BB | K | ERA |
Phillips (L) | 3.1 | 6 | 8 | 5 | 2 | 3 | 10.50 |
Steel | 0.2 | 0 | 0 | 0 | 1 | 1 | 25.20 |
Ward | 1.2 | 2 | 3 | 1 | 3 | 3 | 1.91 |
Doyle | 0.1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
TOTALS | 6.0 | 8 | 11 | 6 | 7 | 8 |
---|
More details on GameChanger.