Date: | March 24, 2019 - 3:30 PM |
---|---|
Field: | ESPN WWS |
Outcome: | L (2 - 5) |
R | H | E | ||
![]() | 010 010 0 | 2 | 7 | 6 |
Orange [OH] | 210 002 X | 5 | 2 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Wheeler | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
Tarr | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
Doyle | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Hacker | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
Aurbach | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Anderson | 3 | 0 | 2 | 0 | 0 | 0 | .750 |
Weinberg | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Klusaritz (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Klusaritz | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Phillips | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
Ward | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
TOTALS | 26 | 2 | 7 | 0 | 0 | 6 |
---|
2B: | Tarr |
---|---|
SB: | Klusaritz ,Ward |
Sidwell | IP | H | R | ER | BB | K | ERA |
Weinberg (L) | 4.0 | 1 | 3 | 0 | 3 | 3 | 0.00 |
Ward | 2.0 | 1 | 2 | 0 | 0 | 2 | 0.00 |
TOTALS | 6.0 | 2 | 5 | 0 | 3 | 5 |
---|
More details on GameChanger.