Date: | March 23, 2019 - 10:30 AM |
---|---|
Field: | ESPN WWS |
Outcome: | L (9 - 14) |
R | H | E | ||
Penn Charter [PA] | 622 000 4 | 14 | 8 | 4 |
![]() | 021 022 1 | 9 | 7 | 6 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Klusaritz | 3 | 0 | 1 | 1 | 2 | 2 | .333 |
Tarr | 4 | 2 | 1 | 0 | 1 | 1 | .250 |
Steel | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Duncan | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Schwartz | 1 | 2 | 1 | 0 | 3 | 0 | 1.000 |
Patel, A. | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Patel, M. | 0 | 0 | 0 | 1 | 0 | 0 | --- |
Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
Weinberg | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Duncan (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Doyle | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Aurbach (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Phillips | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
Hacker | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Wheeler | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
Ward | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
TOTALS | 26 | 9 | 7 | 4 | 11 | 8 |
---|
2B: | Schwartz ,Ward |
---|---|
SB: | Klusaritz ,Tarr 2 ,Duncan ,Aurbach ,Phillips ,Wheeler ,Ward 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Steel (L) | 1.0 | 3 | 6 | 6 | 5 | 0 | 42.00 |
Patel, A. | 2.0 | 1 | 4 | 2 | 6 | 2 | 7.00 |
Patel, M. | 2.0 | 0 | 0 | 0 | 3 | 2 | 0.00 |
Wheeler | 2.0 | 4 | 4 | 1 | 0 | 1 | 3.50 |
TOTALS | 7.0 | 8 | 14 | 9 | 14 | 5 |
---|
More details on GameChanger.