Date: | March 28, 2017 - 8:00 AM |
---|---|
Field: | EWWS 21 |
Outcome: | L (1 - 5) |
R | H | E | ||
Dublin Jerome HS [OH] | 200 020 1 | 5 | 7 | 2 |
![]() | 100 000 0 | 1 | 4 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Klusaritz | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
Hyun | 2 | 1 | 0 | 0 | 1 | 0 | .143 |
Rabinowitz | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
Gergen (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Doddy | 3 | 0 | 1 | 1 | 0 | 0 | .375 |
Kirsch | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
Freishtat | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
Hurley | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Bruetman | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
Goodman | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Romansky | 2 | 0 | 0 | 0 | 1 | 1 | .286 |
TOTALS | 24 | 1 | 4 | 1 | 3 | 3 |
---|
HBP: | Goodman |
---|---|
SB: | Klusaritz ,Hyun |
Sidwell | IP | H | R | ER | BB | K | ERA |
Doddy (L) | 4.0 | 5 | 2 | 2 | 0 | 7 | 3.50 |
Rabinowitz | 3.0 | 2 | 3 | 1 | 0 | 2 | 2.33 |
TOTALS | 7.0 | 7 | 5 | 3 | 0 | 9 |
---|
Victor Doddy is the Quakers' starting pitcher against Dublin Jerome.
A few hits and two runs for the visitors in the top of the first.
Doddy helps his own cause with a two out RBI single. Then, a scoreless second inning leaves the score at 2-1 after two complete innings.
Doddy strikes out their four and five hitters to strand a baserunner on third in the top of the third.
Klusaritz hits, steals, and moves over but is out at home on a fielder's choice when their shortstop makes a great throw on a contact play.
Doddy records two more strikeouts and is done after four good innings of work. Andrew Rabinowitz is warming up in the bullpen.
A pair of base hits but no runs for the Quakers in the bottom of the fourth.
Dublin Jerome scores twice in the top. In the bottom the Quakers again move a runner into scoring position but again can't come up with the needed RBI hit.
A scoreless sixth brings about the last inning, with the Quakers trailing by three.
An unearned run in the top of the seventh means that Sidwell needs four to keep the game alive.
Another runner left in scoring position. Quakers lose by a final score of 5-1.