Date: | March 26, 2017 - 3:30 PM |
---|---|
Field: | EWWS 21 |
Outcome: | L (0 - 14) |
R | H | E | ||
![]() | 000 00X X | 0 | 2 | 1 |
Penn Charter [PA] | 338 0XX X | 14 | 10 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Klusaritz | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Kirsch | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Hyun | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Rabinowitz | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Doddy | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Romansky | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Nixon | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Bruetman | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Freishtat | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Gergen | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Goodman | 0 | 0 | 0 | 0 | 1 | 0 | --- |
TOTALS | 16 | 0 | 2 | 0 | 1 | 10 |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Freishtat (L) | 2.0 | 6 | 6 | 6 | 3 | 0 | 21.00 |
Hurley | 0.1 | 3 | 6 | 6 | 3 | 0 | 126.00 |
Hyun | 1.2 | 1 | 2 | 1 | 1 | 2 | 4.20 |
TOTALS | 4.0 | 10 | 14 | 13 | 7 | 2 |
---|
Game starting an hour late due to the previous game having gone into extra innings.
Spenser Hyun hits a line drive to right and advances on a groundball out but is stranded at second in Sidwell's first turn at bat.
Nate Freischtat on the mound. A big-hitting Penn Charter team scores three in the first.
Justin Hurley records a base hit on a ground ball up the middle, but the rest of the inning is quiet on offense.
A big three-run homerun puts Penn Charter up by six.
Sidwell goes down 1-2-3 in the third.
Relievers Justin Hurley and Spenser Hyun have a tough time holding the Quakers at bay. Penn Charter 14, Sidwell Friends 0.
Penn Charter pitcher is grooving and records another perfect inning.
Hyun pitches a scoreless fourth inning, allowing only one baserunner on a hit by pitch.
Lefty closer for Penn Charter strikes out the side to end the game.