Date: | March 19, 2016 - 10:30 AM |
---|---|
Field: | Field 23 |
Outcome: | L (0 - 8) |
R | H | E | ||
Grayslake Central [IL] | 120 020 3 | 8 | 4 | 0 |
![]() | 000 000 0 | 0 | 1 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Hyun | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Goodman | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Singer | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Freishtat | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Kohn | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Rabinowitz | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Tierney | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Matthiesen | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Bruetman | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Jaskowiak | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Schonberger | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Romansky | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
TOTALS | 22 | 0 | 1 | 0 | 0 | 7 |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Patterson (L) | 2.0 | 2 | 3 | 1 | 2 | 3 | 3.50 |
Goodman | 4.1 | 2 | 5 | 1 | 5 | 2 | 1.62 |
Romansky | 0.2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TOTALS | 7.0 | 4 | 8 | 2 | 8 | 5 |
---|
The following was the game's live in-game feed:
Slight delay due to umpire scheduling. Game starting at 10:45am.
Patterson on the mound. Grayslake picks up one in the first off a long triple. Sidwell hit two hard in the bottom of the frame but doesn't score.
In the second Grayslake picks up two more on two walks, a hit, and an error. The Quakers go down in order.
Goodman relieves Patterson and faces four batters, recording one walk and three outs. Grayslake reliever faces the minimum in the bottom half of the third. Score remains the same. Rain has started to fall.
Game suspended due to weather with one out in the top of the fourth.
Game ppd and now scheduled to resume at noon tomorrow.
Game resumes on Sunday, and Goodman records two quick outs to end the interrupted half inning. Sidwell hits two groundballs and a line drive, all outs, in the bottom half. Grayslake leads 3-0 heading into the 5th.
In the fifth two walks, and error, and a hit yield two for Grayslake. The Quakers can't muster anything in the bottom half. No score in the sixth by either team brings the game to the last inning with the Sidwell down by five.
Grayslake picks up three more in the seventh. Romansky enters as pitcher to record the final two outs. SFS down eight with one more chance.
Game ends with a 0-8 Quaker loss.