Date: | March 25, 2014 - 3:30 PM |
---|---|
Field: | ESPN #24 |
Outcome: | L (0 - 19) |
R | H | E | ||
![]() | 000 00X X | 0 | 2 | 7 |
Wheeling [IL] | 124 12XX X | 19 | 10 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Kohn, M. | 2 | 0 | 0 | 0 | 0 | 1 | .429 |
Migas | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Sarro | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Friedman | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Untereiner | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Marcou | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hefter | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Patterson | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Lipscomb | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Bernstein | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
Tierney | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Kohn, E. | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Davies | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Yamazaki | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Bruetman | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
TOTALS | 16 | 0 | 2 | 0 | 2 | 7 |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Friedman (L) | 2.0 | 3 | 3 | 2 | 1 | 1 | 7.00 |
Untereiner | 1.0 | 5 | 4 | 2 | 0 | 0 | 14.00 |
Kohn, E. | 0.1 | 1 | 5 | 0 | 2 | 0 | 0.00 |
Tierney | 0.0 | 0 | 2 | 0 | 2 | 0 | --- |
Bernstein | 0.1 | 1 | 4 | 0 | 3 | 0 | 0.00 |
Patterson | 0.1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
TOTALS | 4.0 | 10 | 19 | 4 | 8 | 1 |
---|
The Quakers second game of the trip was a tough one -- probably not worth documenting in great detail.