Date: | March 26, 2010 - 2:00 PM |
---|---|
Field: | EWWS 5 |
Outcome: | L (5 - 10) |
R | H | E | ||
![]() | 100 004 0 | 5 | 7 | 2 |
Shady Side [PA] | 250 003 X | 10 | 10 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Raab | 3 | 1 | 0 | 0 | 1 | 0 | .389 |
Stevens | 3 | 1 | 2 | 0 | 1 | 0 | .545 |
Fernandez | 2 | 0 | 1 | 0 | 0 | 1 | .421 |
Roman, N. | 1 | 1 | 0 | 0 | 0 | 0 | .100 |
Fineman | 3 | 0 | 0 | 2 | 0 | 0 | .111 |
Steinbach | 4 | 1 | 1 | 1 | 0 | 1 | .286 |
Carrier | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
Williams | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Allman | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Suyderhoud | 3 | 0 | 1 | 0 | 0 | 1 | .231 |
Steckler | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ossolinski | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bell | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Perrin | 2 | 0 | 1 | 1 | 0 | 0 | .357 |
Stern | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
TOTALS | 26 | 5 | 7 | 4 | 3 | 4 |
---|
2B: | Fernandez |
---|---|
HBP: | Fernandez |
SB: | Stevens ,Roman, N. |
Sidwell | IP | H | R | ER | BB | K | ERA |
Steckler (L) | 2.0 | 6 | 7 | 4 | 4 | 1 | 8.17 |
Ossolinski | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Bell | 2.0 | 4 | 3 | 3 | 2 | 1 | 18.67 |
TOTALS | 6.0 | 10 | 10 | 7 | 7 | 4 |
---|
Despite mounting a four-run rally in the sixth inning, Sidwell dropped the opening end of their final Spring Training doubleheader to Shady Side (PA), 10-5.
The Quakers hit the ball well throughout the game, but a few baserunning miscues and strikeouts eliminated some strong scoring opportunities early on. Meanwhile, a hard-hitting Shady Side offense got to Sidwell starter Ian Steckler for seven runs over the first two innings. The middle innings saw little action on either side, with Sidwell relievers Mark Ossolinski and Peter Bell allowing just one runner to reach base over the next three.
In the top of the sixth, Sidwell sent 9 batters to the plate in a rally that combined some "small ball" with timely hits. Sam Stevens drew a leadoff walk to get things going, and a double by Nick Fernandez put runners on second and third. Nick Fineman lifted a sacrifice fly to left field to score Stevens, and then David Steinbach, Paul Carrier, and Peter Suyderhoud reached base in order, with Steinbach picking up an RBI in the process. Brett Perrin capped things off with a great squeeze bunt to push across Sidwell's final run.
Unfortunately Shady Side answered with three runs of their own in the bottom half of the sixth, and the Quakers were unable to muster another rally in the seventh.