Date: | March 24, 2010 - 12:00 PM |
---|---|
Field: | EWWS 5 |
Outcome: | W (12 - 11) |
R | H | E | ||
![]() | 310 410 11 | 12 | 12 | 1 |
Hamden Hall [CT] | 312 100 40 | 11 | 9 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Raab | 3 | 4 | 2 | 0 | 2 | 1 | .364 |
Perrin | 4 | 2 | 1 | 3 | 1 | 0 | .300 |
Stevens | 4 | 2 | 1 | 2 | 1 | 0 | .667 |
Roman, W. | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Carrier | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fineman | 3 | 2 | 1 | 0 | 2 | 0 | .167 |
Ossolinski | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Fernandez | 5 | 0 | 4 | 3 | 0 | 0 | .538 |
Williams (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steinbach | 4 | 0 | 1 | 1 | 1 | 0 | .286 |
Roman, N. | 3 | 0 | 0 | 1 | 0 | 2 | .000 |
Steckler | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Goldman | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Suyderhoud | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
McLaughlin | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Allman | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
Stern | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
TOTALS | 37 | 12 | 12 | 11 | 7 | 6 |
---|
2B: | Stevens ,Fernandez |
---|---|
HR: | Perrin |
SB: | Raab 3 ,Perrin 2 ,Stevens 2 ,Fineman ,Fernandez ,Steinbach ,Allman |
Sidwell | IP | H | R | ER | BB | K | ERA |
Roman, W. | 3.0 | 6 | 6 | 5 | 3 | 0 | 11.67 |
Carrier | 0.1 | 2 | 1 | 1 | 1 | 0 | 21.00 |
Steckler | 3.0 | 0 | 3 | 3 | 3 | 2 | 5.25 |
Raab (W) | 1.2 | 1 | 1 | 1 | 1 | 2 | 4.20 |
TOTALS | 8.0 | 9 | 11 | 10 | 8 | 4 |
---|
Sidwell won an exciting game in eight innings. The Quakers went right to work in the top of the first, charging out to a 3-0 lead with RBI coming from Nick Fernandez, David Steinbach, and Nick Roman in the fifth, sixth, and seventh spots respectively.
Hamden Hall answered back quickly, tying the game 3-3 by the end of the first. The game flipped back and forth with Sidwell surging ahead to a 9-6 lead by the middle of the fourth inning.
Wes Roman worked three innings before being relieved in the fourth by Paul Carrier. Carrier worked part of the fourth, and then Ian Steckler stepped in and took the Quakers and their lead into the bottom of the seventh inning. When Hamden Hall put together the beginnings of a rally, Nicky Raab came in to close the door for the Quakers. Unfortunately, Hamden Hall tied the game on a double hit down the line. Nick Fineman made a nice backhand stab at third base on the next play to save the game and send it into extra innings.
In the top of the eighth Fineman led off with a single up the middle and was moved over on the next pitch when Nick Fernandez singled through the six hole. The next batter, David Steinbach, reached on a fielder's choice and was unfortunately picked off of first, leaving a runner on third with two outs and Bryan Goldman at the plate. Goldman beat out an infield single to drive in the go ahead run.
In the bottom of the eighth, Raab retired three batters in order, striking out two, to earn the hard fought win, the Quakers first of their trip.
Offensive highlights for the Quakers included Nicky Raab's 2-3 performance in which he also drew two walks and stole three bases, Brett Perrin's inside the park three run homerun in the 4th, and Nick Fernandez's 4-5, 3 RBI effort in the five spot.