Date: | March 23, 2010 - 2:00 PM |
---|---|
Field: | EWWS 6 |
Outcome: | L (8 - 11) |
R | H | E | ||
![]() | 000 332 0 | 8 | 12 | 4 |
Collegiate [NY] | 140 150 X | 11 | 9 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Raab | 2 | 2 | 1 | 1 | 0 | 0 | .400 |
Stevens | 4 | 2 | 4 | 3 | 0 | 0 | 1.000 |
Fernandez | 4 | 0 | 2 | 1 | 0 | 1 | .400 |
Fineman | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
Steinbach | 0 | 0 | 0 | 0 | 0 | 0 | --- |
McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Williams | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Suyderhoud | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
Bell | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Steckler | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Roman, W. | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
Roman, N. | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Stern | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
Goldman | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ossolinski | 3 | 1 | 0 | 0 | 0 | 2 | .000 |
Davies | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Perrin | 2 | 1 | 1 | 0 | 0 | 0 | .400 |
TOTALS | 31 | 8 | 12 | 6 | 2 | 7 |
---|
2B: | Raab ,Fineman |
---|---|
3B: | Stevens |
SB: | Raab 2 ,Stern 2 ,Perrin |
Sidwell | IP | H | R | ER | BB | K | ERA |
Steinbach | 2.0 | 5 | 5 | 4 | 1 | 3 | 14.00 |
McLaughlin | 2.0 | 0 | 1 | 1 | 2 | 2 | 3.50 |
Bell (L) | 1.0 | 4 | 5 | 5 | 2 | 3 | 35.00 |
Steckler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
TOTALS | 6.0 | 9 | 11 | 10 | 5 | 10 |
---|
Sidwell's second game of the doubleheader featured a lot of offense from both teams. After falling behind 5-0, Sidwell rallied to tie the game 6-6 with a series of hits over two innings. Unfortunately, Collegiate responded with a strong bottom of the fifth inning and took a lead that they never relinquished.
Catcher Sam Stevens led the team on offense, going 4-4 including 3 RBI and a long triple to deep right center field.