Date: | March 23, 2010 - 9:00 AM |
---|---|
Field: | DWWS |
Outcome: | L (1 - 2) |
R | H | E | ||
![]() | 000 010 0 | 1 | 3 | 1 |
Fieldston School [NY] | 000 100 1 | 2 | 4 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Raab | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Perrin | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Carrier | 0 | 0 | 0 | 0 | 4 | 0 | --- |
McLaughlin (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Roman, W. (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Suyderhoud | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
Steckler | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Williams | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Steinbach | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Fineman | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Stern | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Stevens | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Roman, N. | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Allman | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
Goldman | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
TOTALS | 20 | 1 | 3 | 1 | 7 | 10 |
---|
HBP: | Williams |
---|---|
SB: | Raab ,Perrin |
Sidwell | IP | H | R | ER | BB | K | ERA |
Stern | 2.0 | 0 | 0 | 0 | 3 | 3 | 0.00 |
Stevens | 2.0 | 2 | 1 | 1 | 1 | 2 | 3.50 |
Roman, N. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Fineman (L) | 0.2 | 1 | 1 | 0 | 1 | 0 | 0.00 |
TOTALS | 6.2 | 4 | 2 | 1 | 5 | 6 |
---|
Sidwell played a tight game against the Fieldston School. Pitching was good as was the defense. The Quakers had a tough time getting the bats going and lost anticlimactically on an overthrow on a stolen base attempt in the bottom of the seventh.