Box score

Date:April 04, 2007 - 3:30 PM
Field:DWWS Field 5
Outcome:L  (3 - 13)
  RHE
 
000 30X X332
Springboro, OH303 7XX X13123
Sidwell ABRHBIBBSOAVE
Roman 3 0 1 1 0 1 .333
Stack 2 0 0 0 1 0 .000
Fernandez 3 1 1 0 0 0 .333
Bergman 3 0 0 0 0 0 .000
Gerstell 1 1 0 0 1 0 .000
Plebani, B. 1 0 0 0 0 0 .000
  Simone 1 1 1 1 0 0 1.000
Chanock 2 0 0 1 0 0 .000
Hart 1 0 0 0 1 0 .000
Adler 1 0 0 0 0 1 .000
  Ratner 1 0 0 0 0 1 .000
TOTALS 19 3 3 3 3 3  
3B:

Fernandez

SidwellIPHRERBBKERA
Plebani, B. (L) 2.0 2 3 2 3 1 7.00
Gerstell 2.0 10 10 9 1 0 31.50
TOTALS 4.0 12 13 11 4 1