Date: | March 24, 2011 - 8:00 AM |
---|---|
Field: | Disney - EWWS 24 |
Outcome: | L (3 - 7) |
R | H | E | ||
![]() | 000 030 0 | 3 | 4 | 1 |
Loyola Blakefield | 011 005 X | 7 | 9 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Roman, N. | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
Stern | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Lewin | 0 | 1 | 0 | 0 | 3 | 0 | .250 |
Stevens, S. | 2 | 0 | 1 | 1 | 2 | 0 | .357 |
Perrin (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Steinbach | 3 | 0 | 1 | 0 | 1 | 0 | .250 |
Plebani | 4 | 0 | 0 | 0 | 0 | 3 | .267 |
Bell | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
McLaughlin | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Ossolinski | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Fernandez | 2 | 0 | 1 | 2 | 0 | 0 | .111 |
Monheim | 3 | 0 | 1 | 0 | 0 | 1 | .375 |
Roman, W. | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Stevens, C. | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
TOTALS | 26 | 3 | 4 | 3 | 8 | 7 |
---|
2B: | Stevens, S. |
---|---|
SB: | Lewin 2 ,Stevens, S. |
Sidwell | IP | H | R | ER | BB | K | ERA |
Roman, N. | 3.0 | 4 | 2 | 2 | 4 | 1 | 4.20 |
Monheim | 2.0 | 1 | 0 | 0 | 1 | 1 | 4.67 |
Roman, W. (L) | 1.0 | 4 | 5 | 5 | 3 | 0 | 38.50 |
TOTALS | 6.0 | 9 | 7 | 7 | 8 | 2 |
---|
Sidwell made a nice comeback against Loyola Blakefield but was unable pull out a win. Nick Roman started the game on the mound for the Quakers and was effective. Between him and reliever Aidan Monheim, the Quakers found themselves in the game -- but behind 2-0 -- heading into the top of the fifth inning.
In the top of the 5th, Aaron Lewin led off and drew a walk. After stealing second, Lewin was batted in by Sam Stevens who smashed a double into left center field. David Steinbach grounded out to third but Brett Perrin (courtesy running for Stevens) moved over to third on the play. After Chase Plebani struck out, Nick Fernandez came to the plate with two outs and Sidwell trailing by one. Bell stole second on a 1-2 count, and then with two balls and two strikes, Fernandez batted in two with a flare down the right field line to put Sidwell ahead 3-2.
Sidwell took their 3-2 lead into the bottom of the sixth but unfortunately was unable to hang on as Loyola put up a big inning, scoring five runs off of four hits and three walks. Sidwell was unable to mount a comeback in the seventh and dropped the front end of the day/night double-header to Loyola by a final count of 3-7.