Date: | March 23, 2011 - 10:30 AM |
---|---|
Field: | Disney - EWWS 22 |
Outcome: | L (1 - 11) |
R | H | E | ||
![]() | 000 01X X | 1 | 2 | 3 |
Sherwood HS [OR] | 501 32X X | 11 | 6 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Roman, N. | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Goldman | 3 | 0 | 0 | 0 | 0 | 3 | .200 |
Stevens, S. | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
Stevens, C. | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bell | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Fernandez | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Plebani | 2 | 1 | 1 | 0 | 0 | 1 | .375 |
Perrin | 2 | 0 | 0 | 0 | 0 | 1 | .444 |
Davies | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Williams | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Roman, W. | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
TOTALS | 20 | 1 | 2 | 0 | 0 | 11 |
---|
SB: | Roman, N. ,Steinbach ,Plebani ,Perrin |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Stevens, S. (L) | 3.0 | 5 | 6 | 1 | 2 | 0 | 2.33 |
Stevens, C. | 1.0 | 1 | 3 | 3 | 5 | 0 | 21.00 |
Bell | 0.2 | 0 | 2 | 2 | 2 | 0 | 13.13 |
TOTALS | 4.2 | 6 | 11 | 6 | 9 | 0 |
---|
Sidwell lost 11-1, never recovering from the 5-0 deficit of the first inning. Two errors in the first gave Sherwood five outs -- never a good idea against a good team, and the Bowmen capitalized. Sidwell pitchers struggled with control, issuing nine walks, two HBP, and striking out none. On offense, the Quakers had trouble working against a solid pitcher -- striking out too many times. The two hits Sidwell recorded were nice: a bunt single by Nick Roman that the Sherwood third baseman didn't even attempt to field and a line drive single to right by Chase Plebani. After this tough loss, Sidwell looks to bounce back against another Oregon team later this afternoon.