Date: | May 03, 2024 - 2:30 PM |
---|---|
Field: | St. James |
Outcome: | W (11 - 1) |
R | H | E | ||
![]() | 332 03X X | 11 | 11 | 1 |
St. James | 000 10X X | 1 | 2 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Sun | 4 | 2 | 3 | 1 | 0 | 0 | .420 |
McMurray | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
Gedan | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
Levy, M. | 3 | 2 | 2 | 1 | 1 | 0 | .298 |
Piho | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Speece | 2 | 1 | 1 | 1 | 1 | 1 | .296 |
Allamby | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Friedman, T. | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Pryce | 3 | 1 | 2 | 2 | 0 | 1 | .304 |
Encarnacion | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Carpenter-Holmes | 2 | 1 | 1 | 0 | 0 | 0 | .233 |
Breslin | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Horton | 2 | 1 | 1 | 0 | 0 | 0 | .289 |
Schooling | 0 | 1 | 0 | 0 | 0 | 0 | .188 |
Liu-Bailey | 3 | 0 | 1 | 0 | 0 | 2 | .158 |
Piho (CR) | 0 | 1 | 0 | 0 | 0 | 0 | --- |
Levy, T. | 2 | 0 | 0 | 1 | 1 | 0 | .295 |
TOTALS | 26 | 11 | 11 | 7 | 4 | 5 |
---|
2B: | Levy, M. ,Carpenter-Holmes |
---|---|
3B: | Speece ,Pryce 2 |
HBP: | Schooling |
SB: | Sun 3 ,McMurray ,Levy, M. ,Horton |
Sidwell | IP | H | R | ER | BB | K | ERA |
Liu-Bailey (W) | 5.0 | 2 | 1 | 0 | 2 | 4 | 4.27 |
TOTALS | 5.0 | 2 | 1 | 0 | 2 | 4 |
---|
In a game pushed up a day to avoid wet weather, the bats were hot, the defense was sharp, and Owen Liu-Bailey's pitching performance was excellent in a 90-minute, 10-run-rule-shortened game. The Quakers hope to get in Senior Day tomorrow before afternoon rain settles in.
https://www.youtube.com/watch?v=u0iq64uNJMw