Date: | April 09, 2024 - 4:30 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (8 - 2) |
R | H | E | ||
Flint Hill | 001 010 0 | 2 | 4 | 5 |
![]() | 214 010 0 | 8 | 9 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy, M. | 4 | 0 | 0 | 0 | 0 | 2 | .280 |
Sun | 4 | 1 | 2 | 0 | 0 | 0 | .545 |
Pryce | 4 | 2 | 1 | 1 | 0 | 1 | .211 |
Speece | 3 | 1 | 1 | 1 | 1 | 0 | .368 |
Carpenter-Holmes | 1 | 0 | 1 | 1 | 1 | 0 | .250 |
Friedman, W. | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Liu-Bailey | 1 | 1 | 1 | 0 | 0 | 0 | .286 |
McMurray | 2 | 1 | 1 | 0 | 0 | 1 | .227 |
Schooling | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Horton | 1 | 2 | 1 | 2 | 1 | 0 | .353 |
Berman | 0 | 0 | 0 | 0 | 2 | 0 | .125 |
Liu-Bailey (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Allamby (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Breslin | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Levy, T. | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
TOTALS | 25 | 8 | 9 | 5 | 5 | 5 |
---|
2B: | Sun 2 ,Pryce |
---|---|
SB: | Sun ,Pryce ,Speece 2 ,Carpenter-Holmes ,McMurray ,Horton 2 ,Liu-Bailey |
Sidwell | IP | H | R | ER | BB | K | ERA |
Friedman, W. (W) | 4.0 | 2 | 1 | 1 | 0 | 3 | 1.17 |
Liu-Bailey (S) | 3.0 | 2 | 1 | 1 | 2 | 2 | 7.00 |
TOTALS | 7.0 | 4 | 2 | 2 | 2 | 5 |
---|
Sidwell picked up their first league win of the season, comfortably beating Flint Hill by a score of 8-2. Eight different Quakers recorded hits on the day. On relatively short rest, William Friedman worked through four innings, and he was relieved by Owen Liu-Bailey, who recorded a three-inning save.
https://www.youtube.com/watch?v=gwqr0Dzzc3o