Date: | April 26, 2024 - 4:45 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (9 - 0) |
R | H | E | ||
St. Andrew's | 000 000 0 | 0 | 0 | 0 |
![]() | 501 210 0 | 9 | 9 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy, M. | 4 | 1 | 1 | 0 | 0 | 0 | .333 |
McMurray | 2 | 1 | 1 | 0 | 0 | 0 | .348 |
Liu-Bailey | 1 | 0 | 0 | 1 | 0 | 0 | .133 |
Pryce | 3 | 0 | 0 | 2 | 0 | 1 | .306 |
Speece | 3 | 1 | 1 | 0 | 1 | 0 | .341 |
Sun | 1 | 1 | 0 | 0 | 2 | 0 | .400 |
Carpenter-Holmes | 1 | 2 | 1 | 0 | 1 | 0 | .258 |
Berman | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Allamby | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Breslin | 1 | 0 | 1 | 3 | 0 | 0 | .400 |
Liu-Bailey (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .133 |
Gedan | 2 | 0 | 1 | 1 | 0 | 0 | .231 |
Horton | 2 | 0 | 1 | 1 | 0 | 1 | .333 |
Schooling | 1 | 1 | 1 | 0 | 0 | 0 | .214 |
Levy, T. | 3 | 1 | 1 | 0 | 0 | 1 | .303 |
TOTALS | 25 | 9 | 9 | 8 | 4 | 3 |
---|
2B: | Levy, M. ,Breslin ,Horton |
---|---|
HBP: | Sun ,Berman |
SB: | McMurray ,Speece 3 ,Sun 3 ,Carpenter-Holmes ,Gedan ,Schooling |
Sidwell | IP | H | R | ER | BB | K | ERA |
Breslin | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.94 |
Allamby (W) | 3.0 | 0 | 0 | 0 | 3 | 3 | 3.50 |
Levy, M. | 2.0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
McMurray | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
TOTALS | 7.0 | 0 | 0 | 0 | 5 | 10 |
---|
The Quaker pitching staff combined for a no-hitter against St. Andrew's. Opener Tanner Breslin pitched one inning; winning pitcher Alex Allamby worked innings two through four; second baseman Mikey Levy handled the fifth and sixth; and outfielder John McMurray wrapped things up in the seventh.
On offense nine different Quakers recorded hits on the day.
The defense was clean.
https://www.youtube.com/watch?v=yIVhHuwhLBM