Date: | March 14, 2024 - 4:30 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (9 - 8) |
R | H | E | ||
Landon | 302 000 3 | 8 | 7 | 4 |
![]() | 003 420 X | 9 | 8 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy, M. | 3 | 2 | 1 | 0 | 2 | 1 | .250 |
Sun | 4 | 1 | 3 | 0 | 0 | 1 | .889 |
Pryce | 3 | 2 | 1 | 2 | 1 | 0 | .250 |
Carpenter-Holmes | 3 | 0 | 0 | 0 | 1 | 2 | .125 |
Liu-Bailey (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Breslin | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Bankoff | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Speece | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
McMurray | 3 | 0 | 1 | 2 | 1 | 1 | .125 |
Horton | 4 | 1 | 1 | 1 | 0 | 1 | .125 |
Levy, T. | 3 | 0 | 1 | 1 | 1 | 1 | .429 |
Berman | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Liu-Bailey | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Schooling (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
TOTALS | 28 | 9 | 8 | 6 | 8 | 9 |
---|
HBP: | Speece |
---|---|
SB: | Sun 2 ,Pryce 2 ,Liu-Bailey ,Speece ,Horton 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Carpenter-Holmes (W) | 5.0 | 4 | 5 | 2 | 5 | 5 | 4.67 |
Breslin | 1.2 | 3 | 3 | 3 | 3 | 0 | 12.60 |
Bankoff (S) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TOTALS | 7.0 | 7 | 8 | 5 | 9 | 5 |
---|
The Quakers fell into an early 0-5 hole, but the offense responded with nine unanswered runs, allowing Sidwell to take a 9-5 lead into the final inning. Starter Kevin Carpenter-Holmes gutted out five solid innings after Landon scored three runs in the first and added two more in the third. Tanner Breslin pitched a scoreless sixth inning. And, George Bankoff shut the door, recording a high-pressure save with two outs, the tying run on second, and daylight fading. It wasn't a clean game, but it was a good team win. A quick turnaround will have the team back on the field on Saturday, playing DC International in a game rescheduled from last week.
https://www.youtube.com/watch?v=hNwovify7u8