Date: | March 16, 2024 - 11:00 AM |
---|---|
Field: | Sidwell Friends |
Outcome: | L (12 - 2) |
R | H | E | ||
DC International | 101 00X X | 2 | 3 | 4 |
![]() | 322 5XX X | 12 | 9 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy, M. | 3 | 2 | 2 | 2 | 1 | 0 | .364 |
McMurray | 3 | 1 | 2 | 2 | 1 | 1 | .273 |
Sun | 1 | 1 | 0 | 1 | 3 | 0 | .800 |
Carpenter-Holmes | 2 | 1 | 0 | 1 | 2 | 0 | .100 |
Berman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Speece | 1 | 0 | 0 | 0 | 1 | 1 | .286 |
Gedan | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Horton | 3 | 1 | 2 | 1 | 0 | 0 | .273 |
Breslin | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Liu-Bailey | 1 | 0 | 1 | 1 | 2 | 0 | .500 |
Bankoff (CR) | 0 | 2 | 0 | 0 | 0 | 0 | --- |
Schooling | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Levy, T. | 2 | 2 | 0 | 0 | 1 | 1 | .333 |
TOTALS | 22 | 12 | 9 | 8 | 11 | 4 |
---|
2B: | McMurray 2 |
---|---|
SB: | Levy, M. 2 ,McMurray 3 ,Sun 3 ,Carpenter-Holmes 2 ,Speece ,Gedan ,Horton ,Levy, T. 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Liu-Bailey (W) | 4.0 | 3 | 2 | 2 | 2 | 9 | 10.50 |
Breslin | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.88 |
TOTALS | 5.0 | 3 | 2 | 2 | 2 | 10 |
---|
Rescheduled from 3/5/24. Since Sidwell failed to properly secure officials for the game, the Quakers had to forfeit, and the game was played with Sidwell coach Steve LaRue umpiring from behind the mound -- which he did to positive reviews from both sides.
Owen Liu-Bailey started for the Quakers and did well throughout, pounding the zone and recording nine strikeouts. Tanner Breslin came in in relief to finish out the 10-run-rule shortened affair.
The offense was led by John McMurray who hit two balls in the gap for doubles.
https://www.youtube.com/watch?v=xOB2YxfHzcY