Date: | May 13, 2023 - 12:00 PM |
---|---|
Field: | Potomac |
Outcome: | L (0 - 3) |
R | H | E | ||
000 000 0 | 0 | 1 | 1 | |
Potomac | 100 020 X | 3 | 7 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy | 3 | 0 | 0 | 0 | 0 | 0 | .304 |
Sun | 2 | 0 | 0 | 0 | 1 | 1 | .233 |
Walker | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Pryce | 3 | 0 | 1 | 0 | 0 | 2 | .279 |
Koopersmith | 3 | 0 | 0 | 0 | 0 | 1 | .393 |
Ward | 3 | 0 | 0 | 0 | 0 | 1 | .291 |
McMurray | 3 | 0 | 0 | 0 | 0 | 0 | .212 |
Carpenter-Holmes | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Kang | 1 | 0 | 0 | 0 | 1 | 0 | .100 |
Panner | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
Ludwin | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Friedman | 0 | 0 | 0 | 0 | 0 | 0 | --- |
TOTALS | 22 | 0 | 1 | 0 | 3 | 6 |
---|
HBP: | Walker |
---|---|
SB: | Sun ,Walker 3 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Carpenter-Holmes | 0.0 | 0 | 1 | 1 | 1 | 0 | 3.56 |
Friedman (L) | 4.0 | 4 | 0 | 0 | 3 | 2 | 1.37 |
Ludwin | 2.0 | 3 | 2 | 0 | 1 | 2 | 3.89 |
TOTALS | 6.0 | 7 | 3 | 1 | 5 | 4 |
---|
MAC Tournament finals.
https://www.youtube.com/watch?v=L2YYCxXzLMw