Date: | May 09, 2023 - 5:30 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (11 - 1) |
R | H | E | ||
St. Andrew's | 000 10X X | 1 | 1 | 5 |
![]() | 134 12X X | 11 | 7 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy | 4 | 1 | 2 | 4 | 0 | 0 | .302 |
Sun | 2 | 1 | 1 | 1 | 0 | 0 | .255 |
Walker | 3 | 0 | 1 | 0 | 0 | 0 | .350 |
Ludwin | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pryce | 3 | 0 | 0 | 1 | 0 | 2 | .268 |
Harden | 2 | 0 | 0 | 0 | 0 | 0 | .240 |
Keyser (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
Friedman | 0 | 0 | 0 | 0 | 1 | 0 | --- |
Koopersmith | 3 | 0 | 2 | 0 | 0 | 0 | .407 |
Malachowski (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
Ward | 1 | 1 | 0 | 1 | 1 | 0 | .306 |
Carpenter-Holmes | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Kang | 1 | 2 | 0 | 0 | 1 | 0 | .105 |
Panner | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
McMurray | 2 | 1 | 1 | 2 | 0 | 1 | .250 |
Malachowski | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
TOTALS | 22 | 11 | 7 | 9 | 5 | 3 |
---|
2B: | Walker ,Koopersmith |
---|---|
HR: | Levy |
HBP: | Sun |
SB: | Levy ,Keyser ,Kang ,Malachowski |
Sidwell | IP | H | R | ER | BB | K | ERA |
Harden (W) | 3.0 | 1 | 1 | 1 | 3 | 8 | 3.42 |
Friedman | 2.0 | 0 | 0 | 0 | 1 | 3 | 1.58 |
TOTALS | 5.0 | 1 | 1 | 1 | 4 | 11 |
---|
MAC Tournament quarterfinals.
https://www.youtube.com/watch?v=MhF7CrkPE_Y