Date: | April 03, 2023 - 4:30 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | T (6 - 6) |
R | H | E | ||
Riverdale Baptist | 010 010 4 | 6 | 10 | 4 |
![]() | 000 014 1 | 6 | 7 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy | 3 | 1 | 1 | 0 | 1 | 1 | .269 |
Sun | 1 | 1 | 0 | 0 | 1 | 0 | .381 |
Walker | 4 | 0 | 0 | 0 | 0 | 0 | .357 |
Pryce | 4 | 1 | 0 | 0 | 0 | 1 | .308 |
Harden | 4 | 0 | 2 | 1 | 0 | 2 | .250 |
Friedman | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Malachowski (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
Carpenter-Holmes | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Koopersmith | 3 | 0 | 3 | 1 | 1 | 0 | .333 |
McMurray (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Kang (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .063 |
Ward | 3 | 0 | 0 | 0 | 0 | 1 | .350 |
Ludwin | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
McMurray | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Schooling | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Panner | 2 | 0 | 1 | 1 | 0 | 1 | .200 |
TOTALS | 27 | 6 | 7 | 4 | 3 | 7 |
---|
HBP: | Sun |
---|---|
SB: | Levy ,Sun 2 ,Pryce ,Malachowski 2 ,Kang ,Panner |
Sidwell | IP | H | R | ER | BB | K | ERA |
Friedman | 4.0 | 4 | 1 | 0 | 2 | 3 | 0.64 |
Harden | 2.2 | 5 | 5 | 5 | 3 | 1 | 5.73 |
Ludwin | 0.1 | 1 | 0 | 0 | 1 | 1 | 5.88 |
TOTALS | 7.0 | 10 | 6 | 5 | 6 | 5 |
---|
Game ended in a tie due to darkness.
https://www.youtube.com/watch?v=bsn8ENVrNUQ