Date: | March 15, 2023 - 4:30 PM |
---|---|
Field: | Landon |
Outcome: | L (6 - 8) |
R | H | E | ||
100 104 0 | 6 | 5 | 2 | |
Landon | 201 401 X | 8 | 9 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Kang | 3 | 1 | 0 | 0 | 1 | 1 | .100 |
Sun | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
Walker | 3 | 1 | 1 | 2 | 1 | 0 | .400 |
McMurray | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Schooling (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Pryce | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
Harden | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
Friedman | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Carpenter-Holmes | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Levy | 3 | 1 | 1 | 0 | 1 | 1 | .182 |
Koopersmith | 2 | 1 | 1 | 1 | 1 | 1 | .250 |
Keyser (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Ward | 1 | 1 | 0 | 0 | 2 | 0 | .167 |
Ludwin | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Panner | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
TOTALS | 25 | 6 | 5 | 3 | 6 | 10 |
---|
2B: | Harden |
---|---|
HR: | Walker |
SB: | Kang |
Sidwell | IP | H | R | ER | BB | K | ERA |
Friedman (L) | 2.0 | 2 | 3 | 1 | 3 | 1 | 3.50 |
Ludwin | 2.0 | 5 | 4 | 4 | 1 | 2 | 7.00 |
Walker | 2.0 | 2 | 1 | 1 | 2 | 5 | 3.89 |
TOTALS | 6.0 | 9 | 8 | 6 | 6 | 8 |
---|
Rescheduled from 3/14.
https://www.youtube.com/watch?v=G2XsFYRlge0