Date: | April 27, 2022 - 4:15 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (10 - 0) |
R | H | E | ||
St. Andrew's | 000 00X X | 0 | 2 | 6 |
![]() | 204 4XX X | 10 | 8 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy | 3 | 0 | 1 | 0 | 0 | 0 | .295 |
Yu | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Gayer | 3 | 2 | 2 | 0 | 0 | 0 | .387 |
Koopersmith | 3 | 0 | 0 | 1 | 0 | 0 | .306 |
Sun (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .212 |
Piho | 3 | 2 | 2 | 1 | 0 | 0 | .355 |
Kang | 2 | 1 | 1 | 1 | 0 | 0 | .263 |
Fuson | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
Pryce | 2 | 1 | 0 | 0 | 0 | 0 | .120 |
Ludwin | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Schipma | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Harden | 2 | 1 | 1 | 1 | 0 | 0 | .207 |
Panner | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Carpenter-Holmes, K. | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
McMurray | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
TOTALS | 23 | 10 | 8 | 6 | 0 | 1 |
---|
2B: | Piho ,Kang |
---|---|
HBP: | Fuson |
SB: | Levy ,Gayer 3 ,Koopersmith ,Piho ,Fuson ,Harden ,Panner |
Sidwell | IP | H | R | ER | BB | K | ERA |
Levy (W) | 4.0 | 2 | 0 | 0 | 2 | 2 | 4.20 |
Yu | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.06 |
TOTALS | 5.0 | 2 | 0 | 0 | 2 | 3 |
---|
Live-stream: https://youtu.be/DYOYAKkZLFk