Date: | April 11, 2022 - 4:30 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | L (0 - 7) |
R | H | E | ||
Wilson | 101 104 0 | 7 | 9 | 1 |
000 000 0 | 0 | 4 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy | 3 | 0 | 1 | 0 | 0 | 0 | .360 |
Panner | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gayer | 4 | 0 | 1 | 0 | 0 | 2 | .333 |
Carpenter-Holmes, N. | 2 | 0 | 1 | 0 | 0 | 1 | .364 |
Kang (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Pryce | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
Koopersmith | 2 | 0 | 0 | 0 | 1 | 0 | .276 |
Sun | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
Piho | 3 | 0 | 1 | 0 | 0 | 0 | .313 |
Harden | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
Ludwin | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carpenter-Holmes, K. | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Friedman | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
McMurray | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
Kang | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Fuson | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 23 | 0 | 4 | 0 | 3 | 8 |
---|
2B: | Levy |
---|---|
HBP: | Panner ,Carpenter-Holmes, N. ,Fuson |
SB: | Kang |
Sidwell | IP | H | R | ER | BB | K | ERA |
Ludwin (L) | 5.1 | 9 | 6 | 3 | 3 | 6 | 2.01 |
Carpenter-Holmes, K. | 1.2 | 0 | 1 | 0 | 3 | 1 | 0.00 |
TOTALS | 7.0 | 9 | 7 | 3 | 6 | 7 |
---|
Live-stream link: https://youtu.be/hU0886hwINc