Date: | June 08, 2021 - 5:00 PM |
---|---|
Field: | Ft. Reno |
Outcome: | L (4 - 11) |
R | H | E | ||
000 031 0 | 4 | 5 | 4 | |
Wilson | 703 001 X | 11 | 10 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Phillips | 3 | 1 | 1 | 0 | 0 | 0 | .231 |
Sun | 1 | 0 | 0 | 0 | 0 | 1 | .109 |
Nelson | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
Carpenter-Holmes | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
Wells-Zimmerman (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Walker | 3 | 1 | 2 | 0 | 0 | 1 | .378 |
Weinberg | 2 | 1 | 1 | 0 | 0 | 1 | .268 |
Koopersmith | 3 | 1 | 1 | 2 | 0 | 0 | .143 |
McGrath | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Yu | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Patel | 2 | 0 | 0 | 0 | 0 | 0 | .179 |
Levy (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rhee | 2 | 0 | 0 | 0 | 1 | 1 | .270 |
Gayer | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
TOTALS | 23 | 4 | 5 | 2 | 2 | 8 |
---|
2B: | Phillips ,Koopersmith |
---|---|
HBP: | Weinberg ,Patel |
SB: | Phillips ,Wells-Zimmerman ,Weinberg ,Koopersmith ,Levy |
Sidwell | IP | H | R | ER | BB | K | ERA |
Walker (L) | 1.0 | 4 | 7 | 1 | 5 | 1 | 3.40 |
Yu | 2.0 | 4 | 3 | 1 | 0 | 2 | 5.42 |
Patel | 3.0 | 2 | 1 | 1 | 5 | 3 | 6.06 |
TOTALS | 6.0 | 10 | 11 | 3 | 10 | 6 |
---|
DCSAA Tournament, quarterfinals.