Date: | May 14, 2016 - 10:00 AM |
---|---|
Field: | Jellef |
Outcome: | L (0 - 4) |
R | H | E | ||
![]() | 000 000 0 | 0 | 3 | 0 |
Maret | 100 300 X | 4 | 8 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Hurley | 2 | 0 | 1 | 0 | 0 | 0 | .133 |
Singer | 3 | 0 | 0 | 0 | 0 | 0 | .244 |
Rabinowitz | 3 | 0 | 0 | 0 | 0 | 1 | .340 |
Patterson | 2 | 0 | 1 | 0 | 1 | 0 | .489 |
Kohn | 2 | 0 | 1 | 0 | 1 | 0 | .262 |
Doddy | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
Bruetman | 2 | 0 | 0 | 0 | 0 | 1 | .229 |
Schonberger | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Matthiesen | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
Romansky | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Hyun | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
TOTALS | 21 | 0 | 3 | 0 | 2 | 5 |
---|
HBP: | Hurley |
---|---|
SB: | Patterson |
Sidwell | IP | H | R | ER | BB | K | ERA |
Patterson (L) | 4.0 | 7 | 4 | 4 | 4 | 2 | 4.82 |
Matthiesen | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.39 |
TOTALS | 6.0 | 8 | 4 | 4 | 4 | 3 |
---|
MAC Tournament, round #1.