Date: | May 09, 2015 - 10:00 AM |
---|---|
Field: | Sidwell |
Outcome: | L (6 - 8) |
R | H | E | ||
Georgetown Day | 002 600 0 | 8 | 7 | 4 |
![]() | 006 000 0 | 6 | 3 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Bernstein | 2 | 1 | 0 | 0 | 2 | 0 | .173 |
Hyun | 3 | 1 | 1 | 0 | 1 | 2 | .158 |
Untereiner | 4 | 0 | 0 | 0 | 0 | 0 | .320 |
Kohn, E. | 1 | 1 | 0 | 0 | 1 | 0 | .349 |
Patterson | 1 | 1 | 0 | 1 | 2 | 0 | .420 |
Kohn, M. | 3 | 1 | 0 | 1 | 0 | 0 | .182 |
Singer | 3 | 1 | 1 | 1 | 1 | 1 | .205 |
Marcou | 4 | 0 | 0 | 0 | 0 | 2 | .176 |
Boochever | 3 | 0 | 1 | 1 | 0 | 0 | .318 |
Yamazaki | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Matthiesen | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
TOTALS | 24 | 6 | 3 | 4 | 7 | 5 |
---|
HBP: | Kohn, E. 2 |
---|---|
SB: | Bernstein 3 ,Patterson 3 ,Singer ,Boochever |
Sidwell | IP | H | R | ER | BB | K | ERA |
Yamazaki (L) | 3.0 | 4 | 7 | 7 | 4 | 2 | 5.76 |
Matthiesen | 4.0 | 3 | 1 | 0 | 1 | 6 | 3.62 |
TOTALS | 7.0 | 7 | 8 | 7 | 5 | 8 |
---|
MAC tournament, round 1 (quarter-finals)