Date: | May 20, 2014 - 5:00 PM |
---|---|
Field: | Sidwell |
Outcome: | L (1 - 7) |
R | H | E | ||
![]() | 000 100 0 | 1 | 3 | 5 |
St. Albans | 112 030 X | 7 | 9 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Kohn, M. | 3 | 0 | 0 | 0 | 1 | 2 | .273 |
Friedman | 2 | 1 | 0 | 0 | 1 | 1 | .233 |
Levy | 3 | 0 | 1 | 0 | 0 | 1 | .267 |
Lipscomb | 2 | 0 | 0 | 0 | 1 | 1 | .316 |
Sarro (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Untereiner | 3 | 0 | 0 | 0 | 0 | 1 | .234 |
Bernstein (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Kohn, E. | 3 | 0 | 0 | 0 | 0 | 0 | .188 |
Tierney | 2 | 0 | 0 | 0 | 1 | 1 | .179 |
Everett | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Nash | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yamazaki | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Patterson | 2 | 0 | 2 | 0 | 0 | 0 | .333 |
Migas | 3 | 0 | 0 | 0 | 0 | 2 | .256 |
TOTALS | 24 | 1 | 3 | 0 | 4 | 9 |
---|
SB: | Friedman |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Lipscomb (L) | 5.0 | 9 | 7 | 4 | 3 | 4 | 4.27 |
Kohn, M. | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.43 |
TOTALS | 6.0 | 9 | 7 | 4 | 3 | 4 |
---|
DC State Tournament play-in.