Date: | May 03, 2014 - 3:00 PM |
---|---|
Field: | Potomac |
Outcome: | L (2 - 10) |
R | H | E | ||
![]() | 001 000 1 | 2 | 8 | 4 |
Potomac | 300 241 X | 10 | 7 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Kohn, M. | 2 | 0 | 1 | 0 | 1 | 0 | .341 |
Friedman | 4 | 1 | 0 | 0 | 0 | 0 | .245 |
Levy | 4 | 0 | 2 | 1 | 0 | 1 | .265 |
Lipscomb | 3 | 0 | 1 | 1 | 0 | 0 | .362 |
Patterson | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Yamazaki | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Untereiner | 3 | 0 | 1 | 0 | 0 | 0 | .225 |
Hefter | 3 | 0 | 1 | 0 | 0 | 0 | .220 |
Kohn, E. | 3 | 0 | 1 | 0 | 0 | 0 | .208 |
Tierney | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
Migas | 3 | 1 | 1 | 0 | 0 | 0 | .300 |
TOTALS | 29 | 2 | 8 | 2 | 1 | 1 |
---|
2B: | Migas |
---|---|
SB: | Kohn, M. 2 ,Hefter |
Sidwell | IP | H | R | ER | BB | K | ERA |
Lipscomb (L) | 4.2 | 7 | 9 | 3 | 0 | 3 | 4.06 |
Patterson | 0.2 | 0 | 1 | 1 | 3 | 0 | 2.63 |
Yamazaki | 0.2 | 0 | 0 | 0 | 0 | 0 | 8.25 |
TOTALS | 6.0 | 7 | 10 | 4 | 3 | 3 |
---|
Rescheduled from 4/29.