Date: | April 21, 2014 - 4:30 PM |
---|---|
Field: | Sidwell |
Outcome: | W (14 - 4) |
R | H | E | ||
St. Andrew's | 002 11X X | 4 | 4 | 1 |
![]() | 023 72X X | 14 | 9 | 5 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Kohn, M. | 3 | 1 | 1 | 0 | 1 | 1 | .343 |
Friedman | 3 | 0 | 0 | 1 | 0 | 0 | .250 |
Levy | 0 | 2 | 0 | 0 | 4 | 0 | .222 |
Lipscomb | 3 | 1 | 1 | 0 | 0 | 0 | .324 |
Untereiner | 2 | 0 | 1 | 1 | 2 | 0 | .100 |
Sarro (CR) | 0 | 3 | 0 | 0 | 0 | 0 | .200 |
Hefter | 3 | 2 | 1 | 0 | 1 | 1 | .161 |
Kohn, E. | 1 | 3 | 1 | 2 | 2 | 0 | .211 |
Davies | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Tierney | 1 | 0 | 1 | 1 | 1 | 0 | .188 |
Yamazaki | 1 | 1 | 1 | 2 | 0 | 0 | .333 |
Patterson | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Migas | 1 | 1 | 1 | 3 | 0 | 0 | .296 |
TOTALS | 19 | 14 | 9 | 11 | 11 | 2 |
---|
2B: | Kohn, E. ,Tierney |
---|---|
HR: | Migas |
HBP: | Friedman |
SB: | Kohn, M. ,Friedman ,Sarro ,Hefter ,Kohn, E. |
Sidwell | IP | H | R | ER | BB | K | ERA |
Kohn, M. (W) | 3.0 | 1 | 2 | 2 | 1 | 6 | 7.98 |
Yamazaki | 1.0 | 2 | 1 | 1 | 0 | 2 | 8.88 |
Patterson | 1.0 | 1 | 1 | 0 | 2 | 2 | 1.50 |
TOTALS | 5.0 | 4 | 4 | 3 | 3 | 10 |
---|
Rescheduled from 3/18.