Date: | May 09, 2013 - 4:30 PM |
---|---|
Field: | Sidwell |
Outcome: | L (5 - 7) |
R | H | E | ||
Potomac School | 222 100 X | 7 | 8 | 2 |
![]() | 300 020 X | 5 | 5 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Kohn, M. | 4 | 0 | 0 | 0 | 0 | 1 | .400 |
Migas | 4 | 1 | 1 | 0 | 0 | 1 | .185 |
Brown | 1 | 0 | 0 | 0 | 3 | 0 | .314 |
Singer (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
Monheim | 4 | 2 | 1 | 1 | 0 | 0 | .345 |
Levy | 3 | 1 | 2 | 1 | 1 | 0 | .394 |
Lipscomb | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Plebani | 3 | 0 | 2 | 2 | 0 | 0 | .300 |
Stevens | 1 | 0 | 0 | 0 | 1 | 0 | .350 |
Untereiner | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
Levinson | 1 | 0 | 0 | 0 | 0 | 1 | .156 |
Singer | 0 | 0 | 0 | 0 | 1 | 0 | .292 |
Romansky | 2 | 0 | 0 | 0 | 1 | 0 | .160 |
TOTALS | 24 | 5 | 6 | 4 | 7 | 4 |
---|
2B: | Monheim ,Levy 2 |
---|---|
SB: | Migas ,Plebani |
Sidwell | IP | H | R | ER | BB | K | ERA |
Lipscomb (L) | 4.0 | 7 | 7 | 5 | 3 | 1 | 6.49 |
Levy | 3.0 | 1 | 4 | 0 | 2 | 1 | 4.20 |
TOTALS | 7.0 | 8 | 11 | 5 | 5 | 2 |
---|
Game called early -- with none out in the bottom of the 7th -- due to inclement weather.