Date: | March 10, 2012 - 3:00 PM |
---|---|
Field: | St. John's |
Outcome: | L (0 - 10) |
R | H | E | ||
![]() | 000 000 X | 0 | 4 | 3 |
St. John's | 301 123 X | 10 | 7 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Lewin | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
Stevens | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Goldman | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Brown | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Steinbach | 3 | 0 | 2 | 0 | 0 | 0 | .429 |
Plebani | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Levy | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
Bell | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
Mills | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Friedman | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Romansky | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Hart | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
McLaughlin | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
TOTALS | 22 | 0 | 4 | 0 | 0 | 10 |
---|
SB: | Steinbach |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Plebani (L) | 3.2 | 4 | 5 | 4 | 4 | 5 | 6.00 |
McLaughlin | 1.1 | 3 | 5 | 4 | 3 | 1 | 21.00 |
TOTALS | 5.0 | 7 | 10 | 8 | 7 | 6 |
---|
Sidwell's start to the game looked promising, with first and third batters Aaron Lewin and David Steinbach sending line drive base hits to right field. But, a strike out and two shallow flyouts couldn't advance any runners. Not scoring off those two nice hits took any wind out of the Quakers' sails. St. John's scored quickly, putting up three runs in the first inning. With sharp defense and a consistent offensive attack, the Cadets didn't provide any openings for the Quakers to mount a credible comeback. St. John's lengthened their lead and ended the game 10-0 after six innings.