Date: | May 14, 2011 - 10:00 AM |
---|---|
Field: | Sidwell |
Outcome: | W (10 - 0) |
R | H | E | ||
St. Andrew's | 000 00X X | 0 | 2 | 3 |
![]() | 504 01X X | 10 | 7 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Plebani | 4 | 1 | 1 | 1 | 0 | 0 | .304 |
Roman, N. | 0 | 0 | 0 | 0 | 0 | 0 | .388 |
Stern | 1 | 2 | 1 | 2 | 2 | 0 | .282 |
Lewin | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
Stevens, S. | 3 | 1 | 1 | 0 | 0 | 1 | .353 |
Stevens, C. | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Steinbach | 2 | 1 | 1 | 1 | 0 | 0 | .352 |
Everett | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Fernandez | 2 | 0 | 0 | 1 | 0 | 0 | .294 |
Davies | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
McLaughlin | 1 | 2 | 0 | 0 | 2 | 0 | .295 |
Roman, W. | 2 | 0 | 1 | 0 | 1 | 0 | .212 |
Lewin (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
Ossolinski | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Monheim | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Perrin | 1 | 0 | 0 | 0 | 1 | 1 | .184 |
Goldman | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Bell | 1 | 2 | 1 | 0 | 2 | 0 | .300 |
TOTALS | 20 | 10 | 7 | 6 | 9 | 3 |
---|
HR: | Plebani ,Stern |
---|---|
SB: | Stern 2 ,Steinbach ,Davies ,McLaughlin 3 ,Roman, W. 2 ,Bell |
Sidwell | IP | H | R | ER | BB | K | ERA |
Roman, W. (W) | 4.0 | 2 | 0 | 0 | 2 | 8 | 1.40 |
Monheim | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.69 |
TOTALS | 5.0 | 2 | 0 | 0 | 2 | 10 |
---|
The Skinny: Sidwell scored early and often in its first round playoff contest, winning then game by 10-run rule after 5 innings, 10-0.
Synopsis: Senior Wes Roman came into the game riding a 5-inning no-hitter in his last start against St. Andrews -- only 5 days prior. Roman came out strong on the mound, retiring the first three St. Andrew's hitters in order. Sophomore Chase Plebani lead-off the bottom of the first with a home run for the Quakers, setting the tone for what was a 5 run first. Sidwell came back and scored 4 more in the 3rd, taking a commanding 9-0 lead. Roman continued into the fourth, still without surrendering a hit, extending his no-hit streak to eight consecutive innings between the two games.
The senior pitcher got into a jam in the 4th and St. Andrew's registered two hits and a walk to load the bases, but Roman collected himself and struck out the side, holding the Lions scoreless. In all it was four scoreless innings for Roman, with eight K's and only two hits allowed. Sophomore Aidan Monheim pitched a scoreless fifth to close out the game, as Sidwell scored a run in the bottom of the 5th on a walk-off safety squeeze by sophomore OF Aaron Lewin.
Analysis: Sidwell was in control throughout, with 19 baserunners in all. Lion pitchers struggled to throw strikes, walking nine. Sidwell meanwhile walked only two. The Quakers flashed some speed on the basepaths, stealing 10 bases on 10 attempts.
Looking ahead: Sidwell moves onto the MAC tournament Semifinals this Monday at the #2 seed, Maret, who should prove a more difficult opponent. Sidwell split the season series with the Frogs, taking the first game at Maret, 4-1, but dropping the 2nd one at home, 5-3. The two schools seem evenly matched and should have rested arms ready to go in what should be a very exciting matchup. Game time will be 4:30 at Maret's Jelleff Field in Georgetown.