Date: | April 07, 2011 - 4:15 PM |
---|---|
Field: | Sidwell |
Outcome: | W (11 - 1) |
R | H | E | ||
St. James School | 001 00X X | 1 | 2 | 5 |
![]() | 208 1XX X | 11 | 9 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Roman, N. | 3 | 2 | 2 | 0 | 0 | 0 | .250 |
Stern | 3 | 2 | 1 | 1 | 0 | 0 | .231 |
McLaughlin | 2 | 2 | 2 | 2 | 1 | 0 | .462 |
Steinbach | 3 | 1 | 0 | 1 | 0 | 0 | .294 |
Plebani | 3 | 1 | 1 | 1 | 0 | 1 | .286 |
Bell | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Monheim | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Perrin | 2 | 1 | 2 | 2 | 0 | 0 | .273 |
Goldman | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
Roman, W. | 3 | 0 | 0 | 1 | 0 | 1 | .154 |
Davies | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
Stevens, C. | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Ossolinski (CR) | 0 | 1 | 0 | 0 | 0 | 0 | --- |
TOTALS | 24 | 11 | 9 | 9 | 2 | 2 |
---|
HR: | Stern |
---|---|
SB: | Roman, N. 2 ,Stern ,McLaughlin ,Steinbach ,Perrin 2 ,Goldman |
Sidwell | IP | H | R | ER | BB | K | ERA |
Bell (W) | 4.0 | 1 | 1 | 0 | 2 | 2 | 0.00 |
Monheim | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
TOTALS | 5.0 | 2 | 1 | 0 | 2 | 2 |
---|
Rescheduled from 4/5.