Date: | May 15, 2010 - 1:00 PM |
---|---|
Field: | Sidwell |
Outcome: | L (6 - 9) |
R | H | E | ||
![]() | 500 100 0 | 6 | 12 | 4 |
Maret | 400 410 X | 9 | 12 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Raab | 2 | 2 | 1 | 0 | 2 | 0 | .344 |
Steinbach | 4 | 0 | 1 | 1 | 0 | 1 | .345 |
Stevens | 3 | 0 | 1 | 1 | 1 | 0 | .392 |
Perrin (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .182 |
Fineman | 4 | 1 | 2 | 1 | 0 | 0 | .352 |
Goldman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
McLaughlin | 4 | 1 | 3 | 0 | 0 | 0 | .375 |
Carrier | 4 | 0 | 1 | 0 | 0 | 1 | .458 |
Everett | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fernandez | 3 | 1 | 1 | 0 | 0 | 1 | .297 |
Ossolinski | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Roman, W. | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Stern | 3 | 0 | 1 | 3 | 0 | 1 | .229 |
Roman, N. | 3 | 0 | 1 | 0 | 0 | 0 | .405 |
TOTALS | 30 | 6 | 12 | 6 | 3 | 4 |
---|
2B: | Stevens ,McLaughlin ,Stern |
---|---|
SB: | Raab 3 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Ossolinski (L) | 4.0 | 10 | 8 | 5 | 1 | 5 | 4.57 |
Roman, W. | 2.0 | 2 | 1 | 0 | 3 | 1 | 2.63 |
TOTALS | 6.0 | 12 | 9 | 5 | 4 | 6 |
---|
Despite jumping out to a 5-0 lead in the top of the first, the Quakers were unable to hold on against Maret in the Capital Classic play-in game.
In a game that included a lot of hitting from both teams, Sidwell matched Maret's 12 hits, but some miscues on offense and a few errors on defense of which Maret took advantage made the difference and allowed Maret to climb back and win 9-6.