Date: | April 29, 2010 - 5:30 PM |
---|---|
Field: | Sidwell |
Outcome: | W (15 - 1) |
R | H | E | ||
St. James | 000 01X X | 1 | 3 | 0 |
![]() | 482 1XX X | 15 | 11 | 7 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Raab | 4 | 1 | 1 | 0 | 0 | 1 | .295 |
Williams | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Steinbach | 2 | 2 | 1 | 0 | 1 | 0 | .326 |
Goldman | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stevens | 4 | 0 | 0 | 0 | 0 | 0 | .453 |
McLaughlin (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .300 |
Fineman | 3 | 0 | 3 | 2 | 0 | 0 | .354 |
Williams (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
Fernandez | 2 | 3 | 1 | 1 | 1 | 0 | .292 |
Perrin | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
Allman | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Carrier | 2 | 1 | 2 | 3 | 1 | 0 | .500 |
Steckler | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Roman, W. | 3 | 1 | 0 | 0 | 0 | 1 | .385 |
McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Stern | 3 | 2 | 2 | 2 | 0 | 1 | .167 |
Roman, N. | 2 | 1 | 1 | 2 | 0 | 0 | .318 |
Suyderhoud | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
TOTALS | 26 | 15 | 11 | 11 | 3 | 4 |
---|
2B: | Carrier ,Stern |
---|---|
3B: | Fineman ,Roman, N. |
SB: | Raab 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Fineman (W) | 5.0 | 3 | 1 | 1 | 5 | 6 | 2.80 |
TOTALS | 5.0 | 3 | 1 | 1 | 5 | 6 |
---|
Sidwell cruised to a solid victory over St. James. The Quakers came out swinging and recorded most of their hits and runs in the first two innings. Sidwell drove many runners in with two outs and took advantage of a few errors made by the St. James defense.
Nick Fineman threw a great game for the Quakers, going the distance in the 10-run-rule shortened game, allowing a single earned run over the course of five innings.