Date: | April 10, 2010 - 2:30 PM |
---|---|
Field: | Bullis |
Outcome: | W (6 - 2) |
R | H | E | ||
![]() | 330 000 0 | 6 | 8 | 2 |
Bullis | 000 000 2 | 2 | 2 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Raab | 4 | 1 | 1 | 0 | 0 | 0 | .368 |
Perrin | 4 | 0 | 0 | 0 | 0 | 0 | .154 |
Roman, W. | 4 | 2 | 2 | 1 | 0 | 0 | .400 |
Fernandez | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
Roman, N. (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .214 |
Stevens | 3 | 0 | 2 | 2 | 0 | 0 | .476 |
Stern (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .133 |
Goldman | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Carrier | 3 | 0 | 2 | 1 | 0 | 0 | .400 |
Allman | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
Everett | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 30 | 6 | 8 | 4 | 1 | 2 |
---|
SB: | Raab 2 ,Roman, W. 2 ,Roman, N. ,Goldman ,Everett |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Stevens (W) | 7.0 | 2 | 2 | 0 | 1 | 4 | 0.00 |
TOTALS | 7.0 | 2 | 2 | 0 | 1 | 4 |
---|
Sidwell jumped out early, scoring six runs on six hits over the first two innings. The real story of the game, however, was the stellar complete game pitching performance by Sam Stevens. Stevens worked carefully and effectively against all parts of the Bullis lineup. He recorded four strikeouts, while only allowing a single walk and two hits in the entire seven inning game. The Quaker defense was strong, with miscues only in the last inning. While the two seventh-inning unearned runs robbed Stevens of the deserved shutout, the victory was nonetheless a satisfying one for the Quakers with offensive and defensive contributions coming from throughout the lineup.