Box score

Date:May 08, 2009 - 5:00 PM
Field:Sidwell
Outcome:L  (0 - 6)
  RHE
 
000 000 0021
Maret201 210 X691
Sidwell ABRHBIBBSOAVE
Stevens 2 0 2 0 1 0 .333
Stern 1 0 0 0 1 1 .244
Hart 3 0 0 0 0 2 .353
Fineman 3 0 0 0 0 1 .279
Carrier 3 0 0 0 0 3 .176
Regulinski 3 0 0 0 0 3 .156
Allman 1 0 0 0 0 0 .071
  Suyderhoud 2 0 0 0 0 1 .222
Goldman 1 0 0 0 1 1 .143
Plebani 3 0 0 0 0 2 .067
  Ossolinski 0 0 0 0 0 0 .000
TOTALS 22 0 2 0 3 14  
2B:

Stevens

HBP:

Goldman

SB:

Hart

,

Fineman

SidwellIPHRERBBKERA
Ossolinski (L) 4.0 4 3 3 1 4 4.91
Fineman 1.0 5 3 3 2 0 7.88
Plebani 1.0 0 0 0 1 3 11.59
TOTALS 6.0 9 6 6 4 7  

Sidwell fell to MAC league rival Maret in a game that was rescheduled from 5/5. The team failed to get any offensive production against the Maret pitcher, aside from Sam Stevens' two hits. Finn Stern provided the game highlight for Sidwell as he threw a runner out at home from center field.