Date: | April 17, 2009 - 5:00 PM |
---|---|
Field: | Sidwell |
Outcome: | L (4 - 13) |
R | H | E | ||
GDS | 520 310 2 | 13 | 11 | 3 |
![]() | 002 002 0 | 4 | 8 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Stevens | 3 | 0 | 1 | 0 | 1 | 0 | .214 |
Hart | 4 | 0 | 1 | 0 | 0 | 0 | .361 |
Suyderhoud | 4 | 1 | 0 | 0 | 0 | 1 | .276 |
Allman | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Fineman | 3 | 0 | 1 | 0 | 1 | 0 | .222 |
Kaveeshwar | 0 | 1 | 0 | 0 | 0 | 0 | --- |
Stern | 3 | 1 | 2 | 0 | 1 | 0 | .308 |
Regulinski | 4 | 0 | 1 | 0 | 0 | 2 | .143 |
Coolidge | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Ossolinski | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Carrier | 3 | 0 | 2 | 2 | 0 | 1 | .176 |
Goldman | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
TOTALS | 29 | 4 | 8 | 2 | 4 | 5 |
---|
2B: | Stevens ,Fineman 2 |
---|---|
SB: | Hart ,Suyderhoud ,Stern ,Goldman |
Sidwell | IP | H | R | ER | BB | K | ERA |
Coolidge (L) | 4.0 | 8 | 10 | 8 | 0 | 5 | 5.54 |
Ossolinski | 3.0 | 3 | 3 | 3 | 3 | 1 | 4.20 |
TOTALS | 7.0 | 11 | 13 | 11 | 3 | 6 |
---|
Sidwell dropped a tough game to Georgetown Day. The Quakers made a few mistakes on defense, and GDS came up with some good hits. Although Sidwell had a number of hits themselves, the hits were not strung together well-enough to generate productive rallies. Key hits included 2 RBI singles from both Nick Fineman (in the third) and Paul Carrier (in the sixth).