Date: | April 10, 2009 - 5:15 PM |
---|---|
Field: | Sidwell |
Outcome: | L (2 - 4) |
R | H | E | ||
Maret | 111 000 1 | 4 | 6 | 0 |
![]() | 000 001 1 | 2 | 4 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Raab | 2 | 0 | 1 | 0 | 1 | 0 | .125 |
Stevens | 1 | 1 | 0 | 1 | 2 | 1 | .238 |
Hart | 4 | 0 | 0 | 0 | 0 | 1 | .367 |
Fineman | 3 | 0 | 0 | 0 | 0 | 0 | .217 |
Goldman | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Stern | 2 | 0 | 2 | 0 | 1 | 0 | .227 |
Regulinski | 3 | 0 | 0 | 1 | 0 | 0 | .136 |
Allman | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
Suyderhoud | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Coolidge | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Heyward (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Carrier | 3 | 0 | 0 | 0 | 0 | 0 | .091 |
TOTALS | 24 | 2 | 4 | 2 | 4 | 3 |
---|
HBP: | Raab |
---|---|
SB: | Raab ,Stevens |
Sidwell | IP | H | R | ER | BB | K | ERA |
Coolidge (L) | 7.0 | 6 | 4 | 2 | 6 | 11 | 3.85 |
TOTALS | 7.0 | 6 | 4 | 2 | 6 | 11 |
---|
Sidwell fell to MAC-opponent Maret, in a hard-fought pitcher's duel. Sam Coolidge pitched a gem in the loss, tying the Sidwell Varsity Baseball team record with 11 strikeouts. The team failed to get their bats started, only tallying four hits and stranding seven runners on base. Sidwell fought back in the bottom of the 7th inning, bringing the tying run to the plate, but they fell just short of the win.